Flower Delivery in Los Angeles County
All flower on the menu, sorted onto 5 shelves by quality. A shelf has one price per weight, the same for every strain on it. Eighth and ounce prices for each shelf are at the bottom of the page.
4.9out of 5 stars2,700+ reviews on WeedmapsFlower prices by shelf
| Shelf | Eighth (3.5 g) | Ounce (28 g) | Products |
|---|---|---|---|
| Exotic Deal | from $40 | from $177 | 34 |
| Top Shelf Deal | from $32 | from $140 | 63 |
| Fire Indoor | from $20 | from $105 | 43 |
| Mid Shelf | from $15 | from $63 | 31 |
| Smalls | from $20 | from $49 | 14 |





